Name | Title | Function | Phone | |
---|---|---|---|---|
Kärger, Luise | Prof. Dr.-Ing. | Head of the Institute Division, Professor of Digitalisation in Lightweight Design | +49 721 608-45386 | luise kaerger ∂ kit edu |
Henning, Frank | Prof. Dr.-Ing. | Professor of Lightweight Technology, Member of the Vehicle Systems Technology Directorate | +49 721 608-41877 | frank henning ∂ kit edu |
Name | Function | Phone | |
---|---|---|---|
Rauch-Aktae, Franziska | Sekretariat, Administration | +49 721 608-41877 | franziska rauch-aktae ∂ kit edu |
Müller, Sarah | Projectadministration, Administration, HiWis | +49 721 608-45389 | sarah mueller3 ∂ kit edu |
Name | Title | Job Description | Phone | |
---|---|---|---|---|
Dohmen, Christina | M. Sc. | Prozesssimulation des Umspritzens von 3D-Skelettwickelstrukturen | christina dohmen ∂ kit edu | |
Frölich, Felix | M.Sc. | Simulation Additive Manufacturing | +49 721 608-45361 | felix froelich ∂ kit edu |
Hof, Lukas Valentin | M. Sc. | Simulation Additive Manufacturing | +49 721 608-45385 | lukas hof ∂ kit edu |
Olma, Marcel | M.Eng. | Process simulation CF-SMC | +49 721 608-45391 | marcel olma ∂ kit edu |
Poppe, Nik | M.Ed. | Process simulation pultrusion | +49 721 608-45387 | nik poppe ∂ kit edu |
Salatovic, Stjepan | Uncertainty quantification in injection moulding processes | stjepan salatovic ∂ kit edu | ||
Schlegel, Sarah | M. Sc. | Mold filling behavior in the RTM process | ||
Schreyer, Louis | M.Sc. | Mold filling behaviour of long fibre composites | +49 721 608-45380 | louis schreyer ∂ kit edu |
Weitze, Dennis | Mold filling behavior in the RTM process | +49 721 608-45383 | dennis weitze ∂ kit edu | |
Wittemann, Florian | Dr.-Ing. | Simulation and optimization duromer injection molding process | +49 721 608-45379 | florian wittemann ∂ kit edu |
Name | Title | Job Description | Phone | |
---|---|---|---|---|
Mitsch, Johannes | M.Sc. | Forming simulation of thermoplastic tapes | +49 721 608-45390 | johannes mitsch ∂ kit edu |
Schäfer, Bastian | Dr.-Ing. | User-Element development for forming simulations | bastian schaefer ∂ kit edu | |
Wank, Jan Paul | M.Sc. | Forming simulation of textile semi-finished products | +49 721 608-45904 | janpaul wank ∂ kit edu |
Würth, Tobias | M.Sc. | Machine learning and AI-supported process optimization | +49 721 608-45410 | tobias wuerth ∂ kit edu |
1 additional person visible within KIT only. |
Name | Title | Job Description | Phone | |
---|---|---|---|---|
Zeeb, Georg | M. Sc. | +49 721 4640-710 | georg zeeb ∂ kit edu | |
Pfeifer, Robin | M.Sc. | Process development of robot-based manufacturing processes with continuous fiber reinforcement | +49 721 4640-179 | robin pfeifer ∂ kit edu |
Decker, Hannah | M. Sc. | Material and process development LFT-D | hannah decker ∂ kit edu |
Name | Title | Job Description | Phone | |
---|---|---|---|---|
Haas, Stefan | M. Sc. | stefan haas ∂ simutence de | ||
Dörr, Dominik | Dr.-Ing. | |||
Brodt, Maximilian | M.Sc. | maximilian brodt ∂ simutence de | ||
Bernath, Alexander | Dr.-Ing. | alexander bernath ∂ simutence de | ||
Hohberg, Martin | Dr.-Ing. | martin hohberg ∂ simutence de |